Innovation – Open view page
General information
Innovation ID | 96 |
Version ID | 49 |
Innovation Title | Multi-model systems analysis to identify Low Emissions Development Pathways – exploring synergies and trade-offs in Mahbubnagar District, Telangana, India |
Innovation description | Triple-win solutions with positive contributions to productivity, adaptation and mitigation are the key to achieve sustainable agricultural systems. Quantifying synergies and trade-offs among these we employed simulation modelling- crop, livestock and whole-farm models, and Cool Farm Tool to estimate net GHG emissions. Multi-model systems analysis using participatory design and tools could be a decision support for policymakers guiding investments towards synergistic climate smart agriculture strategies. |
Reporting Staff | Kumar Shalander (ICRISAT) |
Year (Reporting) | 2018 |
Reporting status | Approved |
Innovation Type | Research and Communication Methodologies and Tools |
Stage reached
Stage of Innovation | Stage 1: discovery/proof of concept |
Year (Stage) | 2018 |
Stage Description | Our process involved: (i) Capacity building of NARS and extension system (KVKs) on trade-off analysis through multi-model systems approach; (ii) Identifying the triple-win context specific options; (iii) Analyzing key challenges and providing technical back-stopping and hand holding support to the extension systems (Farm Science Centers). |
Has a lead organization | yes |
Lead Organization | International Crops Research Institute for the Semi-Arid Tropics |
Top 5 contributors | Commonwealth Science and Industrial Research Organisation; Indian Council of Agricultural Research |
Contributions and mapping
All partners | International Crops Research Institute for the Semi-Arid Tropics-CGIAR Center/Program (Center); Commonwealth Science and Industrial Research Organisation-Advanced Research Institutions; Indian Council of Agricultural Research-National Agricultural Research System (NARS) |
Main CRP | CGIAR Research Program on Grain Legumes and Dryland Cereals |
Flagship project | FP3-Integrated Farm and Household Management |
Cluster | FP3-3-Testing, adapting and validating options |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | Global |
Regions | |
Countries |
Targeted outcomes
Main Sub-IDO | |
Other Sub-IDO | |
Other Sub-IDO |
Evidences
Evidences | "Kumar Shalander. (10/7/2018). Bolstering NARS partners with systems modeling training. Hyderabad, India: International Crops Research Institute for the Semi-Arid Tropics (ICRISAT).""Kumar Shalander. (10/1/2019). The potential of systems modelling to inform farm decisions for higher resilience and profit. Hyderabad, India: International Crops Research Institute for the Semi-Arid Tropics (ICRISAT).""Kumar Shalander. (9/11/2018). Boosting confidence in farm innovations: Simulating impact with systems modelling tools. Hyderabad, India: International Crops Research Institute for the Semi-Arid Tropics (ICRISAT)." |
Linked Elements
Milestones |
Outcome Impact Case |
Policy |