Innovation – Open view page
General information
| Innovation ID | 715 |
| Version ID | 368 |
| Innovation Title | Technology for inducing flowers to make crosses in breeding programs in Colombia |
| Innovation description | The Flowering inducing technology uses photoperiod extension, pruning, and plant growth regulators to modify the plant architecture and promote flower development of cassava. Erect plant type is included in the production profiles for variety development in breeding programs. |
| Reporting Staff | Hernan Ceballos (CIAT (Alliance)), Xiaofei Zhang (CIAT (Alliance)) |
| Year (Reporting) | 2021 |
| Reporting status | Approved |
| Innovation Type | Biophysical Research |
Stage reached
| Stage of Innovation | Stage 1: discovery/proof of concept |
| Year (Stage) | 2021 |
| Stage Description | In crossing nurseries, the progenitors with erect plant type flower late or produce few flowers. To promote the flowering of the erect progenitors, we collaborated with IITA and Cornell University and developed a flower-inducing technology. |
| Has a lead organization | yes |
| Lead Organization | Bioversity International |
| Top 5 contributors | International Center for Tropical Agriculture; Cornell University |
Contributions and mapping
| All partners | |
| Main CRP | CGIAR Research Program on Roots, Tubers and Bananas |
| Flagship project | FP2-Adapted productive varieties and quality seed of RTB crops |
| Cluster | CA2.3-Added value cassava varieties for high impact markets and end users |
| Other CRPs-Flagships-Clusters |
Scope
| Geographic scope | National |
| Regions | |
| Countries | Colombia |
Targeted outcomes
| Main Sub-IDO | Increased livelihood opportunities |
| Other Sub-IDO | |
| Other Sub-IDO |
Evidences
| Evidences |
Linked Elements
| Milestones |
| Outcome Impact Case |
| Policy |