Innovation – Open view page
General information
Innovation ID | 398 |
Version ID | 308 |
Innovation Title | Solar updraft Aeration SUpA - Passive Aeration System for Aquaculture in Bangladesh |
Innovation description | The proposed clean energy solution is a new aeration method for aquaculture ponds which does not require electricity, has low maintenance requirements (no moving parts), and can be inexpensively fabricated and deployed in Low-Income Countries (LICs) with local labor and materials. The system is cheaper than current technology (less than 10%) and requires less surface area (around ¼) than expensive photovoltaics which have been suggested as a means of aeration in LICs without grid electricity. |
Reporting Staff | Muhammad Rahman (WF) |
Year (Reporting) | 2019 |
Reporting status | Approved |
Innovation Type | Production systems and Management practices |
Stage reached
Stage of Innovation | Stage 2: successful piloting |
Year (Stage) | 2019 |
Stage Description | Evaluation of the SUpA was conducted with a positive impact seen in both yields and Dissolved oxygen (DO) as a result of the introduction of the technology. The next steps will focus on the business case to our target market of extension agencies, research organizations, and NGOs. |
Has a lead organization | yes |
Lead Organization | University of Toronto |
Top 5 contributors | United States Agency for International Development; WorldFish; BRAC International |
Contributions and mapping
All partners | |
Main CRP | CGIAR Research Program on Fish Agri-Food Systems |
Flagship project | FP1-Sustainable aquaculture |
Cluster | FP1-3-Aquaculture systems |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | National |
Regions | |
Countries | Bangladesh |
Targeted outcomes
Main Sub-IDO | More efficient use of inputs |
Other Sub-IDO | Agricultural systems diversified and intensified in ways that protect soils and water |
Other Sub-IDO |
Evidences
Evidences | Cullhaj, M. Field Evaluation of a Passive Aeration System on productivity of Nile Tilapia polyculture in ponds: Project Brief - Final Report January 2016 to November 2019 [https://hdl.handle.net/20.500.12348/4136] Energypedia website [https://energypedia.info/wiki/Field_Evaluation_of_a_Passive_Aeration_System_for_Aquaculture] Bilton, A. Haque, R. Islam, K. Rahman, M.M. Muhammad Meezanur Rahman; Field Evaluation of a Passive Aeration System for Aquaculture- Final report [https://hdl.handle.net/20.500.12348/4039] |
Linked Elements
Milestones |
Outcome Impact Case |
Policy |