Innovation – Open view page
General information
Innovation ID | 372 |
Version ID | 285 |
Innovation Title | Gender-sensitive financing mechanism for the fisheries sector in Malawi |
Innovation description | Adoption of good capital intensive technologies is challenged by access to financing especially for women and youth in Africa. This financing mechanism comprise of a product that provides access to loans especially to women in the fisheries sector by being sensitive to interest rate, seasonality of fish production and credit risk assessment tool for the fisheries sector. The innovative gender-sensitive financing mechanism, was developed in consultation with stakeholders and potential users. |
Reporting Staff | Joseph Nagoli (WF), Bonface Nankwenya (WF) |
Year (Reporting) | 2019 |
Reporting status | Approved |
Innovation Type | Social Science |
Stage reached
Stage of Innovation | Stage 3: available/ ready for uptake |
Year (Stage) | 2019 |
Stage Description | In 2019 negotiations with the financing institution (FDH Bank Limited) were concluded. The financing mechanism has now been approved by the senior management of FDH Bank. Some of the beneficiaries have already opened bank accounts with FDH Bank, fulfilling one of the major requirements to access the financing. |
Has a lead organization | yes |
Lead Organization | University of Malawi |
Top 5 contributors | WorldFish; FDH Bank Malawi; Fisheries Research Institute - Malawi |
Contributions and mapping
All partners | University of Malawi-Academic Institutions (universities, colleges, etc.); WorldFish-CGIAR Center/Program (Center) |
Main CRP | CGIAR Research Program on Fish Agri-Food Systems |
Flagship project | FP2-Sustainable Small-Scale Fisheries |
Cluster | FP2-2-Fish in multifunctional landscapes |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | National |
Regions | |
Countries | Malawi |
Targeted outcomes
Main Sub-IDO | Improved access to financial and other services |
Other Sub-IDO | Gender-equitable control of productive assets and resources |
Other Sub-IDO |
Evidences
Evidences | "Joseph Nagoli, Lucy Binauli, Mufunanji Magalasi, Levison Chiwaula. (31/1/2020). Gender Inclusive Financing for Scaling up Improved Fish Processing Technologies in Malawi."Nagoli, J., Binauli, L., Magalasi, M., Chiwaula, Levison S., 2020. Gender inclusive financing for scaling up improved fish processing technologies in Malawi [http://hdl.handle.net/10625/58727] |
Linked Elements
Milestones |
Outcome Impact Case |
Policy |