Innovation – Open view page
General information
Innovation ID | 369 |
Version ID | 268 |
Innovation Title | Gender inclusive methodologies for co-management of fisheries |
Innovation description | Co-management is a dominant, policy-backed approach for fisheries. Whilst it performs well for participation generally, it can exacerbate existing power imbalances. This mixed methods approach assesses drivers and outcomes of inclusion/exclusion (for whom, why, and at which point) in the management process. Subsequent guided participatory reflections allow determination of strategies towards greater inclusion. The methodology includes a training module for projects, programs, organisations to roll out the assessment and respond to findings. |
Reporting Staff | Cynthia McDougall (WF), Philippa Cohen (WF), Danika Kleiber (WF) |
Year (Reporting) | 2019 |
Reporting status | Approved |
Innovation Type | Research and Communication Methodologies and Tools |
Stage reached
Stage of Innovation | Stage 2: successful piloting |
Year (Stage) | 2019 |
Stage Description | The quantitative and qualitative aspects of the methodology package have been designed (draft methodology and tools) and piloted, with the participatory reflections component in development to be piloted in 2020. Data re being analysed. The scaling strategy is determined and in place through large projects and programs in the Pacific. |
Has a lead organization | yes |
Lead Organization | WorldFish |
Top 5 contributors | James Cook University, ARC Centre of Excellence for Coral Reef Studies |
Contributions and mapping
All partners | Independent / Not associated-Private Sector; James Cook University-Academic Institutions (universities, colleges, etc.); James Cook University, ARC Centre of Excellence for Coral Reef Studies-Advanced Research Institutions; James Cook University, School of Environmental and Earth Sciences, Center for Tropical Environmental and Sustainability Science-Academic Institutions (universities, colleges, etc.); Royal Tropical Institute-Academic Institutions (universities, colleges, etc.); University of Wollongong-Academic Institutions (universities, colleges, etc.); WorldFish-CGIAR Center/Program (Center) |
Main CRP | CGIAR Research Program on Fish Agri-Food Systems |
Flagship project | FP2-Sustainable Small-Scale Fisheries |
Cluster | FP2-1-Resilient coastal fisheries |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | Global |
Regions | |
Countries |
Targeted outcomes
Main Sub-IDO | Gender-equitable control of productive assets and resources |
Other Sub-IDO | Improved capacity of women and young people to participate in decision-making |
Other Sub-IDO |
Evidences
Evidences | "Danika Kleiber, Cynthia McDougall, Philippa Cohen. (19/9/2019). Research Plan for Community-based Fisheries Management as inclusive development: Assessing the evidence.""Danika Kleiber, Philippa Cohen, Helen Maefasia Teioli, Faye Aborina Siota, Sarah Lawless, Aurelie Delisle, Dirk Steenbergen, Chelcia Gomese, Astrid Vachette, Pita Neihapi, Ada Sokach, Owen Li, Lisa Wraith, Douglas Koran, Brooke Campbell, Rolenas Tavue, Rooti Tioti, Toaiti Vanguna, Jillian Tutuo Wate, Delvene Notere Boso, Agustinha Duarte, Margaret Batalofo, Neil Andrew, Meshach Sukulu, Janet Saeni-Oeta, Sarah Sutcliffe, Hampus Eriksson, Julie Newton, Cynthia McDougall. (16/5/2020). Gender-inclusive facilitation for community-based marine resource management. An addendum to ‘Community-based marine resource management in Solomon Islands: A facilitators guide’ and other guides for community-based resource management. Solomon Islands: Pacific Community.""Danika Kleiber, Delvene Notere Boso. (1/8/2019). Gender-inclusive facilitation for community-based marine resource management. An addendum to “Community-based marine resource management in Solomon Islands: A facilitators guide” and other guides for CBRM. Penang, Malaysia: CGIAR Research Program on Fish Agri-Food Systems. Malaysia: WorldFish (WF)." |
Linked Elements
Milestones |
Outcome Impact Case |
Policy |