Innovation – Open view page
General information
Innovation ID | 368 |
Version ID | 282 |
Innovation Title | Nearshore fish aggregating devices (FADs) for food and nutrition security and distributive justice in Timor-Leste |
Innovation description | Nearshore FADs are used in artisanal fisheries to attract oceanic fish within reach of fishers in small boats or paddle canoes. FADs make fishing more efficient by allowing fishers to spend less time fishing. Enhancing FAD technology in Timor-Leste could be a powerful tool to increase the productivity of SSF while contributing to food security. |
Reporting Staff | Mario Gomes (WF) |
Year (Reporting) | 2019 |
Reporting status | Approved |
Innovation Type | Production systems and Management practices |
Stage reached
Stage of Innovation | Stage 3: available/ ready for uptake |
Year (Stage) | 2019 |
Stage Description | FADs have improved catch rates in three out of four early trial sites and return investment in the FAD within 5 months. General Directorate of Fisheries (Diresaun Geral das Pescas - DGP) officers have been trained in constructing and deploying FADs and are now leading further deployments. |
Has a lead organization | yes |
Lead Organization | WorldFish |
Top 5 contributors | Ministry of Foreign Affairs; Timor Leste Ministry of Agriculture and Fisheries |
Contributions and mapping
All partners | Independent / Not associated-Private Sector; Talking Oceans Foundation-Non-Governmental Organizations (NGO); Timor Leste Ministry of Agriculture and Fisheries, National Directorate for Fisheries and Aquaculture-Government; University of Bergen-Academic Institutions (universities, colleges, etc.); WorldFish-CGIAR Center/Program (Center) |
Main CRP | CGIAR Research Program on Fish Agri-Food Systems |
Flagship project | FP2-Sustainable Small-Scale Fisheries |
Cluster | FP2-1-Resilient coastal fisheries |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | National |
Regions | |
Countries | Timor-Leste |
Targeted outcomes
Main Sub-IDO | Increased capacity for innovation in partner research organizations |
Other Sub-IDO | Increased livelihood opportunities |
Other Sub-IDO | More efficient use of inputs |
Evidences
Evidences | "Juliana López-Angarita, Kimberly Hunnam, Mario Pereira, David Mills, Jharendu Pant, Shwu Jiau Teoh, Hampus Eriksson, Lourenco Amaral, Alexander Tilley. (1/7/2019). Fisheries and aquaculture of Timor-Leste in 2019: Current knowledge and opportunities. Bayan Lepas, Malaysia: WorldFish (WF).""Alexander Tilley, Shaun Wilkinson, Jeppe Kolding, Juliana López-Angarita, Mario Pereira, David Mills. (13/8/2019). Nearshore fish aggregating devices show positive outcomes for sustainable fisheries development in Timor-Leste. Frontiers in Marine Science." |
Linked Elements
Milestones |
Outcome Impact Case |
Policy |