Innovation – Open view page
General information
| Innovation ID | 352 |
| Version ID | 269 |
| Innovation Title | Coral Triangle (CT) Atlas database portal built upon open source geospatial solutions to enable its sustainability |
| Innovation description | The Coral Triangle Initiative on Coral Reefs has started to manage an independent CT Atlas database, separated from WorldFish's global ReefBase database, to provide governments, NGOs and researchers with a view of spatial data at the regional scale. The sustainability of the portal has been improved through the integration with the CTI-CFF monitoring and evaluation (M&E) framework that provide continuous updates to the system and ensure its continued use and development. |
| Reporting Staff | Shwu Jiau Teoh (WorldFish) |
| Year (Reporting) | 2019 |
| Reporting status | Approved |
| Innovation Type | Research and Communication Methodologies and Tools |
Stage reached
| Stage of Innovation | Stage 3: available/ ready for uptake |
| Year (Stage) | 2019 |
| Stage Description | The new CT Atlas 2.0 has its own domain at http://ctatlas.coraltriangleinitiative.org to replace existing http://ctatlas.reefbase.org, and is now managed by donor independently. The training to CTI-CFF team on continue updating the portal will continue in 2020 (end of the project). |
| Has a lead organization | yes |
| Lead Organization | WorldFish |
| Top 5 contributors | International Union for Conservation of Nature; The Nature Conservancy; Coral Triangle Initiative on Coral Reefs, Fisheries and Food Security |
Contributions and mapping
| All partners | |
| Main CGIAR portfolio | CGIAR Research Program on Fish Agri-Food Systems |
| Flagship project | FP2-Sustainable Small-Scale Fisheries |
| Cluster | FP2-1-Resilient coastal fisheries |
| Other CGIAR portfolios-Flagships-Clusters |
Scope
| Geographic scope | National |
| Regions | |
| Countries | Indonesia,Malaysia,Papua New Guinea,Philippines,Solomon Islands,Timor-Leste |
Targeted outcomes
| Main Sub-IDO | Increased capacity for innovation in partner research organizations |
| Other Sub-IDO | Enhanced individual capacity in partner research organizations through training and exchange |
| Other Sub-IDO | Enhanced institutional capacity of partner research organizations |
Evidences
| Evidences | New CT Atlas 2.0 [http://ctatlas.coraltriangleinitiative.org ] |
Linked Elements
| Milestones |
| Outcome Impact Case |
| Policy |