Innovation – Open view page
General information
Innovation ID | 350 |
Version ID | 267 |
Innovation Title | Predictive analytical and data tools enabling nutrition-sensitive management of fisheries |
Innovation description | Data for 4500 nutrient measures, 419 fish species, across 45 counties were collated, analysed with ecological traits and used in predictive Bayesian hierarchical models. Real and predicted nutrient values were applied to national fisheries landings to determine nutrient potential of catches relative to malnutrition risks in each country. Model outputs identified where changes to fisheries management, trade and distribution could better address particular nutrition deficiency risks per country. |
Reporting Staff | Philippa Cohen (WF) |
Year (Reporting) | 2019 |
Reporting status | Approved |
Innovation Type | Research and Communication Methodologies and Tools |
Stage reached
Stage of Innovation | Stage 1: discovery/proof of concept |
Year (Stage) | 2019 |
Stage Description | Predictive model is published, global analysis of fisheries nutrition yield relative to malnutrition risks published, recommendations for policy shifts emerging - further Fish CRP investments in policy advice and change in 2020. Real and predicted nutrient profiles available on IPG database in 2020. Model applied to inland fisheries in 2020. |
Has a lead organization | no |
Lead Organization | No lead organization |
Top 5 contributors | WorldFish; Johns Hopkins University, Johns Hopkins Bloomerg School of Public Health; Lancaster University; University of Washington; James Cook University, ARC Centre of Excellence for Coral Reef Studies |
Contributions and mapping
All partners | Dalhousie University -Academic Institutions (universities, colleges, etc.); Food and Agriculture Organization of the United Nations-International Development Organizations (including Development Projects); James Cook University-Academic Institutions (universities, colleges, etc.); Lancaster University, Lancaster Environment Centre-Academic Institutions (universities, colleges, etc.); University of Tasmania, Center for Marine Socioecology-Academic Institutions (universities, colleges, etc.); University of Tasmania, Institute for Marine and Antarctic Studies-Academic Institutions (universities, colleges, etc.); University of Washington, College of the Environment, School of Marine and Environmental Affairs-Academic Institutions (universities, colleges, etc.); WorldFish-CGIAR Center/Program (Center) |
Main CRP | CGIAR Research Program on Fish Agri-Food Systems |
Flagship project | FP2-Sustainable Small-Scale Fisheries |
Cluster | FP2-3-Fish in regional food systems |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | Global |
Regions | |
Countries |
Targeted outcomes
Main Sub-IDO | Increased access to diverse nutrient-rich foods |
Other Sub-IDO | More productive and equitable management of natural resources |
Other Sub-IDO | Conducive agricultural policy environment |
Evidences
Evidences | "Christina Hicks, Philippa Cohen, David Mills, Shakuntala Thilsted, Matthew Roscher, Nicholas A. J. Graham, Kirsty L. Nash, Eddie Allison, Coralie D'Lima, Andrew Thorne-Lyman, M MacNeil. (25/9/2019). Harnessing global fisheries to tackle micronutrient deficiencies. Nature, 574(7776), pp. 95-98.""Are all fish are created equal? Accounting for micro-nutrients and macro-trends." |
Linked Elements
Milestones |
Outcome Impact Case |
Policy |