Innovation – Open view page
General information
Innovation ID | 349 |
Version ID | 266 |
Innovation Title | Varietal performance assessment using crowd-sourcing citizen science approach to test sorghum and finger millet varieties in Kenya, Uganda and Tanzania |
Innovation description | Innovative application of the crowdsourcing citizen science approach and the use of the tricot methodology to test the varieties of sorghum and finger millet in Kenya, Uganda and Tanzania. the technical methodology is also called Triadic Comparison of Technologies (TRICOT), and the process is managed by ClimMob app. The involvement of a large number of farmers in testing varieties, allows to have a more significant feedback than when using conventional Participatory Variety Selection (PVS). |
Reporting Staff | Carlo Fadda (Bioversity (Alliance)) |
Year (Reporting) | 2019 |
Reporting status | Approved |
Innovation Type | Research and Communication Methodologies and Tools |
Stage reached
Stage of Innovation | Stage 3: available/ ready for uptake |
Year (Stage) | 2019 |
Stage Description | This innovation has already been applied in partner countries to assess varietal performance with farmers with the potential to enhance adoption rates and use of genetic diversity in production systems. |
Has a lead organization | yes |
Lead Organization | Alliance Bioversity International-International Center for Tropical Agriculture |
Top 5 contributors | No contributors |
Contributions and mapping
All partners | |
Main CRP | CGIAR Research Program on Grain Legumes and Dryland Cereals |
Flagship project | FP4-Variety and Hybrid Development |
Cluster | FP4-4-Science of scaling seed technologies |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | National |
Regions | |
Countries | Kenya,United Republic of Tanzania,Uganda |
Targeted outcomes
Main Sub-IDO | Agricultural systems diversified and intensified in ways that protect soils and water |
Other Sub-IDO | Increased livelihood opportunities |
Other Sub-IDO |
Evidences
Evidences | FIRST EXPERIENCES WITH A NOVEL FARMER CITIZEN SCIENCE APPROACH: CROWDSOURCING PARTICIPATORY VARIETY SELECTION THROUGH ON-FARM TRIADIC COMPARISONS OF TECHNOLOGIES (TRICOT) [https://doi.org/10.1017/S0014479716000739] ClimMob [https://climmob.net/blog/] |
Linked Elements
Milestones |
Outcome Impact Case |
Policy |