Innovation – Open view page
General information
Innovation ID | 343 |
Version ID | 260 |
Innovation Title | Five soybean (high yield & large size) and six cowpea genotypes (multi-traits) selected for further integration into cropping systems in Mozambique |
Innovation description | Five soybean genotypes with yields ranging from 5.1-5.8 tons/ha with large seed size (15.2 to 25.9 g/100-seed) have been selected. For cowpea, the top six high- yielding genotypes had yields ranging from 1.2-1.5 tons/ha and four were selected by farmers based on six traits (high yield, early maturity, pods load, cooking time, taste, and pest and disease resistance. |
Reporting Staff | Stephen Boahen (IITA) |
Year (Reporting) | 2019 |
Reporting status | Approved |
Innovation Type | Production systems and Management practices |
Stage reached
Stage of Innovation | Stage 2: successful piloting |
Year (Stage) | 2019 |
Stage Description | Soybean and cowpea genotypes that fit well into the cropping systems have been selected through participatory selection. Data for those which are not officially released are being compiled for variety release consideration. Those that have been released are being promoted. |
Has a lead organization | yes |
Lead Organization | International Institute of Tropical Agriculture |
Top 5 contributors | Mozambique Institute of Agricultural Research |
Contributions and mapping
All partners | International Institute of Tropical Agriculture-CGIAR Center/Program (Center) |
Main CRP | CGIAR Research Program on Grain Legumes and Dryland Cereals |
Flagship project | FP3-Integrated Farm and Household Management |
Cluster | FP3-3-Testing, adapting and validating options |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | National |
Regions | |
Countries | Mozambique |
Targeted outcomes
Main Sub-IDO | Closed yield gaps through improved agronomic and animal husbandry practices |
Other Sub-IDO | Increased resilience of agro-ecosystems and communities, especially those including smallholders |
Other Sub-IDO |
Evidences
Evidences | Integrating new soybean and cowpea genotypes into the cropping systems [https://repo.mel.cgiar.org/handle/20.500.11766/11036] "Stephen Boahen, Canon Engoke. (20/12/2019). Integrating new soybean and cowpea genotypes into the cropping systems. Ibadan, Nigeria: International Institute of Tropical Agriculture (IITA)." |
Linked Elements
Milestones | 6780-171-30236 - 3,000 farmers trained in the use of crop mixes and sequences which have been jointly identified with the researcher for better water and soil management.
6780-171-37844 - Participatory field trials under smallholder conditions in different cropping systems and environments evaluated |
Outcome Impact Case |
Policy |