Innovation – Open view page
General information
| Innovation ID | 337 |
| Version ID | 254 |
| Innovation Title | Model to assess sustainable intensification in the ‘old cotton basin’ in southern Mali |
| Innovation description | Rapid population growth in sub-Saharan Africa demands an intensification of the agri-cultural production. Accordingly, a model was developed to assess sustainable intensification in the baseline situation and in six subsequent scenarios, based on incremental policy intervention and agricultural intensification strategies, for 411 smallholder farms in the ‘old cotton basin’ in southern Mali. The model checked for different SI indicators from four domains of sustainability. |
| Reporting Staff | Kumar Shalander (ICRISAT) |
| Year (Reporting) | 2019 |
| Reporting status | Approved |
| Innovation Type | Research and Communication Methodologies and Tools |
Stage reached
| Stage of Innovation | Stage 3: available/ ready for uptake |
| Year (Stage) | 2019 |
| Stage Description | Both, Multi-dimensional scenario analysis, and Farming system sustainability assessment framework, are part of the one major innovation which includes criteria, indicators and framework for farming systems sustainability assessment. These tools already shared with partners and soon to be shared as online dashboard to be used as global public. |
| Has a lead organization | yes |
| Lead Organization | World Agroforestry Center |
| Top 5 contributors | No contributors |
Contributions and mapping
| All partners | |
| Main CGIAR portfolio | CGIAR Research Program on Grain Legumes and Dryland Cereals |
| Flagship project | FP3-Integrated Farm and Household Management |
| Cluster | FP3-3-Testing, adapting and validating options |
| Other CGIAR portfolios-Flagships-Clusters |
Scope
| Geographic scope | Global |
| Regions | |
| Countries |
Targeted outcomes
| Main Sub-IDO | Increased household coping capacity to cope with shocks |
| Other Sub-IDO | Improved access to financial and other services |
| Other Sub-IDO |
Evidences
| Evidences | Assessment of the potential future sustain-ability of smallholder farming in the ‘old cotton basin’ of Mali [https://bscmsc.pps.wur.nl/assessment-potential-future-sustain-ability-smallholder-farming-old-cotton-basin-mali] |
Linked Elements
| Milestones | 7228-171-37873 - Suite of systems modelling tools/framework for co-designing resilient farming systems in GLDC regions |
| Outcome Impact Case |
| Policy |