Innovation – Open view page
General information
Innovation ID | 312 |
Version ID | 104 |
Innovation Title | Use of "garden-irrigation systems" and "WISH ponds (Water and Fish artificial ponds lined with tarpaulin)" for fish production in Myanmar |
Innovation description | Research has explored novel solutions for utilizing small water bodies for fish production on small-holder farms in Myanmar. Innovations focused on two types of water bodies: "garden-irrigation systems" and "Water and Fish" so called WISH ponds. These novel solutions are a viable option for fish culture in Myanmar. This can have important contribution to poverty reduction and food and nutrition security, whilst increasing efficiency and productivity of water systems. |
Reporting Staff | Michael Akester (WF) |
Year (Reporting) | 2019 |
Reporting status | Approved |
Innovation Type | Production systems and Management practices |
Stage reached
Stage of Innovation | Stage 4: uptake by next user |
Year (Stage) | 2019 |
Stage Description | Both the innovations have been tried and tested over the last three years in both the Ayeyarwady and Central Dry Zone in Myanmar. Over 10,000 households indirectly benefited via awareness raising and exposure to knowledge, sharing and learning. |
Next User Organization | Private sector |
Has a lead organization | yes |
Lead Organization | WorldFish |
Top 5 contributors | Livelihoods and Food Security Fund; Network Activities Group; Group For Research and Technology Exchanges; PACT |
Contributions and mapping
All partners | WorldFish-CGIAR Center/Program (Center) |
Main CRP | CGIAR Research Program on Fish Agri-Food Systems |
Flagship project | FP1-Sustainable aquaculture |
Cluster | FP1-3-Aquaculture systems |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | National |
Regions | |
Countries | Myanmar |
Targeted outcomes
Main Sub-IDO | Increased household coping capacity to cope with shocks |
Other Sub-IDO | Increased livelihood opportunities |
Other Sub-IDO | Agricultural systems diversified and intensified in ways that protect soils and water |
Evidences
Evidences | WorldFish 2019. Nga Bei Phyu for Consumption and Savings (Brief Report) Yangoon, Myanmar: WorldFish Myanmar Office. [ http://hdl.handle.net/20.500.12348/3338] WorldFish. (2019). Promoting Sustainable Growth of Aquaculture in Myanmar to Improve Food Security and Income for Communities in the Ayeyarwady Delta and Central Dry Zone. Penang, Malayia: WorldFish. Success Story. [https://hdl.handle.net/20.500.12348/4119] Akester, M. (11/12/2019). MYCulture: Project Overall Review. Penang, Malayia: WorldFish. Presentation. [https://hdl.handle.net/20.500.12348/4121] |
Linked Elements
Milestones |
Outcome Impact Case | Emergent aquaculture technologies in Myanmar: opportunities and key outcomes https://hdl.handle.net/20.500.11766.1/8cbe17 |
Policy |