Innovation – Open view page
General information
Innovation ID | 258 |
Version ID | 197 |
Innovation Title | Digital tool for on-farm performance assessment of aquaculture systems |
Innovation description | A digital tool for on-farm performance assessment of aquaculture systems has been developed and made available for use in FISH CRP focal and scaling countries and by other stakeholders such as public and private sector. This benefits consistency, comparability and effectiveness of research and data delivered around on-farm performance of aquaculture systems. |
Reporting Staff | Cristiano Rossignoli (WF), Kelvin Shikuku (WF), Nhuong Tran (WF) |
Year (Reporting) | 2019 |
Reporting status | Approved |
Innovation Type | Research and Communication Methodologies and Tools |
Stage reached
Stage of Innovation | Stage 2: successful piloting |
Year (Stage) | 2019 |
Stage Description | The digital tool is available for uptake by interested stakeholders and it has been applied already in four countries such as Bangladesh, Myanmar, Nigeria and Egypt. |
Has a lead organization | yes |
Lead Organization | WorldFish |
Top 5 contributors | No contributors |
Contributions and mapping
All partners | CGIAR Research Program on Fish Agri-Food Systems-CGIAR Research Program (CRP) and Platforms; Stockholm Resilience Centre-International Development Organizations (including Development Projects); WorldFish-CGIAR Center/Program (Center) |
Main CRP | CGIAR Research Program on Fish Agri-Food Systems |
Flagship project | FP1-Sustainable aquaculture |
Cluster | FP1-3-Aquaculture systems |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | Global |
Regions | |
Countries |
Targeted outcomes
Main Sub-IDO | More efficient use of inputs |
Other Sub-IDO | Increased livelihood opportunities |
Other Sub-IDO |
Evidences
Evidences | Zeller, Manfred; Khor, Ling; Van Tran, Nhuong; Shikuku, Kelvin; Cheong, Kai Ching; Aung, Yee; Bahru, Bezawit; Jaime, Diana, 2020, "Myanmar Baseline aquaculture performance assessment" [ https://doi.org/10.7910/DVN/MIYZYQ] "Kelvin Shikuku, Patrik Henriksson, Cristiano Rossignoli, Ahmed Nasr-Allah, Nhuong Van Tran. (10/12/2019). Aquaculture Performance Assessment in Egypt: Preliminary descriptive analysis."Van Tran, Nhuong; Shikuku, Kelvin; Rossignoli, Cristiano; Hamilton, Matthew G.; Benzie, John; Barman, Benoy Kumar; Ali, Mohammad; Karim, Manjurul, 2020, "Performance assessment of GIFT strains in Bangladesh" [ https://doi.org/10.7910/DVN/QJKF5N] |
Linked Elements
Milestones |
Outcome Impact Case |
Policy |