Innovation – Open view page
General information
Innovation ID | 225 |
Version ID | 171 |
Innovation Title | Systems-thinking approach for identifying hot-spots for antimicrobial resistance (AMR) emergence and elucidating pathways for human exposure in aquaculture systems |
Innovation description | Aquaculture systems are highly complex, dynamic and interconnected systems influenced by environmental, biological, cultural, socio-economic and human behavioral factors. A systems-thinking approach was used to map two aquaculture systems in Vietnam – striped catfish and white-leg shrimp – to identify hot-spots for emergence and selection of resistance, and human exposure to antibiotics and antibiotic-resistant bacteria. |
Reporting Staff | Vishnumurthy Mohan Chadag (WF) |
Year (Reporting) | 2019 |
Reporting status | Approved |
Innovation Type | Research and Communication Methodologies and Tools |
Stage reached
Stage of Innovation | Stage 2: successful piloting |
Year (Stage) | 2019 |
Stage Description | Available as a methodology and tool for use in different fish farming systems and geographies for identifying hotspots for AMR emergence and human exposure. |
Has a lead organization | yes |
Lead Organization | Royal Veterinary College |
Top 5 contributors | WorldFish |
Contributions and mapping
All partners | Can Tho University-Academic Institutions (universities, colleges, etc.); Chittagong Veterinary and Animal Sciences University-Academic Institutions (universities, colleges, etc.); Hanoi University of Public Health-Academic Institutions (universities, colleges, etc.); International Livestock Research Institute-CGIAR Center/Program (Center); International University - Vietnam National University-Academic Institutions (universities, colleges, etc.); London School of Hygiene and Tropical Medicine-Academic Institutions (universities, colleges, etc.); Research Institute for Aquaculture no. 2-Government; Royal Veterinary College-Academic Institutions (universities, colleges, etc.); University of Stirling-Academic Institutions (universities, colleges, etc.); Vietnam National University of Agriculture-Academic Institutions (universities, colleges, etc.) |
Main CRP | CGIAR Research Program on Fish Agri-Food Systems |
Flagship project | FP1-Sustainable aquaculture |
Cluster | FP1-2-Fish health, nutrition and feeds |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | Global |
Regions | |
Countries |
Targeted outcomes
Main Sub-IDO | Increased safe use of inputs |
Other Sub-IDO | Reduced biological and chemical hazards in the food system |
Other Sub-IDO |
Evidences
Evidences | "Vishnumurthy Mohan Chadag. (22/8/2019). Applying one health systems modelling to formulate strategies for mitigating the risks to human health of ABR in aquaculture.""Lucy Brunton, Andrew Desbois, Maria Garza, Vishnumurthy Mohan Chadag, Barbara Häsler, Clarence Tam, Phuc Nguyen Thien Le, Nguyen Thanh Phuong, Phan Thi Van, Hung Nguyen-Viet, Mahmoud Eltholth, Dang Kim Pham, Phuc Pham Duc, Nguyen Tuong Linh, Karl Rich, Ana Mateus, Md. Ahasanul Hoque, Javier Guitian. (15/10/2019). Identifying hotspots for antibiotic resistance emergence and selection, and elucidating pathways to human exposure: Application of a systems-thinking approach to aquaculture systems. Science of the Total Environment, 687, pp. 1344-1356.""Jerome Delamare-Deboutteville, Vishnumurthy Mohan Chadag. (1/1/2019). Why antimicrobial resistance in aquaculture systems matters for the One Health approach. Bayan Lepas, Malaysia: WorldFish (WF).""Vishnumurthy Mohan Chadag. (21/8/2019). Typology of interventions aiming to reduce antimicrobial use in aquaculture systems in low and middle-income countries." |
Linked Elements
Milestones |
Outcome Impact Case |
Policy |