Innovation – Open view page
General information
Innovation ID | 161 |
Version ID | 110 |
Innovation Title | GIFT Tilapia introduction in Odisha State India |
Innovation description | Production and management system set up for starting the production of GIFT on a larger scale in Odisha State. |
Reporting Staff | Vishnumurthy Mohan Chadag (WF), Arun Panemangalore (WF) |
Year (Reporting) | 2018 |
Reporting status | Approved |
Innovation Type | Production systems and Management practices |
Stage reached
Stage of Innovation | Stage 2: successful piloting |
Year (Stage) | 2018 |
Stage Description | Piloted GIFT introduction through farm demonstrations in 13 Ha of ponds belonging to 36 farmers in 9 districts. The pilot has built confidence among the Government officials, farmers, fish traders, consumers, feed manufacturers and other value chain players on potential of GIFT as a diversification option in Odisha. |
Has a lead organization | yes |
Lead Organization | WorldFish |
Top 5 contributors | Falcon Marine Exports Limited; Fisheries and Animal Resources Development Department of the Government of Odisha |
Contributions and mapping
All partners | |
Main CRP | CGIAR Research Program on Fish Agri-Food Systems |
Flagship project | FP1-Sustainable aquaculture |
Cluster | FP1-1-Fish breeds and genetics |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | National |
Regions | |
Countries | India |
Targeted outcomes
Main Sub-IDO | |
Other Sub-IDO | |
Other Sub-IDO |
Evidences
Evidences | WorldFish 2018. Odisha-WorldFish project. Annual report for Year 2 of Phase I Apr 2018 - Mar 2019. Odisha, India: March 2019. [http://hdl.handle.net/20.500.12348/3321] |
Linked Elements
Milestones |
Outcome Impact Case | The technical collaboration between WorldFish and the Government of Odisha (India) reaches nutrition and income goals for over 151,407 people https://hdl.handle.net/20.500.11766.1/e65eaf |
Policy |