Innovation – Open view page
General information
Innovation ID | 141 |
Version ID | 90 |
Innovation Title | Methodological innovation for ‘Illuminating Hidden Harvest’ of small-scale fisheries |
Innovation description | An innovative methodology was developed to assess the social, environmental, economic and governance contribution and impacts of small-scale fisheries (SSF) to sustainable development at local, national and global scales. The novel method includes a country-level case study approach linking diverse traditional- and non-traditional data sources, and analyses of employment, nutrition, gender, governance and productivity across the 52 country cases for which data will be collected in 2019. |
Reporting Staff | Philippa Cohen (WF), David Mills (WF), Fiona Simmance (WF), Matthew Roscher (WF) |
Year (Reporting) | 2018 |
Reporting status | Approved |
Innovation Type | Research and Communication Methodologies and Tools |
Stage reached
Stage of Innovation | Stage 1: discovery/proof of concept |
Year (Stage) | 2018 |
Stage Description | The method has been designed in consultation with experts (2017-18). A method design publication (in draft), a protocol and training material for country case studies has been produced along with protocols for thematic studies. The method has been implemented as a pilot phase and will be completed in 2019, with an assessment of performance made. |
Has a lead organization | yes |
Lead Organization | WorldFish |
Top 5 contributors | Duke University; Food and Agriculture Organization of the United Nations |
Contributions and mapping
All partners | |
Main CRP | CGIAR Research Program on Fish Agri-Food Systems |
Flagship project | FP2-Sustainable Small-Scale Fisheries |
Cluster | FP2-3-Fish in regional food systems |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | Global |
Regions | |
Countries |
Targeted outcomes
Main Sub-IDO | |
Other Sub-IDO | |
Other Sub-IDO |
Evidences
Linked Elements
Milestones |
Outcome Impact Case |
Policy |